
| SIZE/CM | Length | Waist | HIP | 
| S | 103 | 63 | 88 | 
| M | 104 | 68 | 93 | 
| L | 105 | 73 | 98 | 
| XL | 106 | 78 | 103 | 
| XXL | 107 | 83 | 108 | 
| NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 1-3 cm differs due to manual measurement. Please note when you measure. 3.This item has SOME elasticity, and there is a little color difference between the items and pictures. | |||













 
	
 
				 
				 
				 
				 
				 
						 
						 
						 
						 
						 
						 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
															
Reviews
There are no reviews yet.